Canonical Scenarios
SSSE · HSCE · EFGL Validation Results
Sandy riverbeds, gravel riverbeds, offshore monopiles, jacket foundations, cable-stayed, and suspension bridges — each scenario validated against field measurements and HEC-18 standards.
| Case | Configuration | Scour RMSE | Fatigue MAE | BSHI Accuracy | Resonance Sens. | Status |
| B1 | Single pier — sandy riverbed · d₅₀=0.5mm · depth=8m | 0.06 m | 2.4% | 97.2% | 94.8% | ✅ PASS |
| B2 | Twin pier — gravel riverbed · d₅₀=2.0mm · depth=12m | 0.08 m | 2.9% | 96.5% | 93.7% | ✅ PASS |
| B3 | Offshore monopile — sand · d₅₀=0.5mm · depth=25m | 0.07 m | 2.6% | 97.8% | 95.1% | ✅ PASS |
| B4 | Jacket foundation — rock-clay · d₅₀=10mm · depth=30m | 0.09 m | 3.1% | 95.9% | 92.8% | ⚠️ Margin |
| B5 | Cable-stayed — composite deck · depth=18m | 0.07 m | 2.8% | 96.8% | 94.6% | ✅ PASS |
| B6 | Suspension — deep-water pier · depth=40m | 0.08 m | 3.0% | 97.1% | 95.3% | ✅ PASS |
| MEAN | — Aggregate performance across all scenarios | 0.075 m | 2.8% | 96.9% | 94.4% | 🏆 CERTIFIED |
D_s,crit = 4.2 m · δ_max = 45 mm · BSHI certification threshold = 0.85
B4 triggers LSLC Level 2: load restriction and scour countermeasures. All BSHI ≥ 0.85 except B4 at 0.859 (still above certification).
PINN Scour Depth Accuracy
96.6%
1 − RMSE/D_s,crit
vs HEC-18 baseline: 78%
PINN Fatigue Forecast MAE
2.8%
72-hour prediction error
Conventional: 12-15%
BSHI Composite Index
0.97
Precision · Recall 0.95 · AUC 0.98
FAR = 2.8%
Governance improvement
24-72h
vs conventional monitoring
Warning lead time: 0h → 24-72h forecast